Get Best Quote
![]() |
Navkar Steel And Cement
Saptagiri Colony, Hyderabad, Telangana GST No. 36AAQFN6824K1ZN |
Approx. 65 / Kilogram Get Latest Price
Gauge | 12 SWG |
Usage/Application | Construction |
Country of Origin | Made in India |
Material | Iron |
Surface Finish | Galvanized |
Packaging Type | Roll |
Approx. 80 / Kilogram Get Latest Price
Surface Finish | Hot Dipped Galvanized |
Usage/Application | Construction Industry |
Material | Iron |
Packaging Type | Roll |
Country of Origin | Made in India |
Thickness | 4.9 mm |
Approx. 85 / Kilogram Get Latest Price
Surface Finish | Galvanized |
Usage/Application | Construction Industry |
Material | Iron |
Function | Binding Wire |
Packaging Type | Roll |
Country of Origin | Made in India |
Thickness | 4.4 mm |
Approx. 85 / Kilogram Get Latest Price
Surface Finish | Galvanized |
Usage/Application | Construction Industry |
Material | Iron |
Packaging Type | Roll |
Country of Origin | Made in India |
Thickness | 5 mm |
Approx. 85 / Kilogram Get Latest Price
Surface Finish | Galvanized |
Thickness | 4.3 mm |
Usage/Application | Construction Industry |
Material | Iron |
Packaging Type | Roll |
Country of Origin | Made in India |
Approx. 85 / Kilogram Get Latest Price
Surface Finish | Galvanized |
Usage/Application | Construction Industry |
Material | Iron |
Packaging Type | Roll |
Country of Origin | Made in India |
Thickness | 4 mm |
Approx. 65 / Kilogram Get Latest Price
Surface Finish | Galvanized |
Usage/Application | Industrial |
Material | Iron |
Packaging Type | Roll |
Country of Origin | Made in India |
Thickness | 3.5 mm |
Approx. 85 / Kilogram Get Latest Price
Surface Finish | Galvanized |
Usage/Application | Construction Industry |
Material | Iron |
Packaging Type | Roll |
Country of Origin | Made in India |
Thickness | 4.5 mm |