Get Best Quote
![]() | Navkar Steel And Cement
Saptagiri Colony, Hyderabad, Telangana GST No. 36AAQFN6824K1ZN |
Approx. 65 / Kilogram Get Latest Price
Gauge | 12 SWG |
Usage/Application | Construction |
Country of Origin | Made in India |
Material | Iron |
Surface Finish | Galvanized |
Packaging Type | Roll |
Approx. 82 / Kilogram Get Latest Price
Surface Finish | Hot Dipped Galvanized |
Usage/Application | Construction Industry |
Material | Iron |
Packaging Type | Roll |
Country of Origin | Made in India |
Thickness | 4.9 mm |
Approx. 85 / Kg Get Latest Price
Material | Iron |
Surface Finish | Galvanized |
Usage/Application | Construction Industry |
Function | Binding Wire |
Country of Origin | Made in India |
Packaging Type | Roll |
Thickness | 4.4 mm |
Approx. 88 / Kg Get Latest Price
Packaging Type | Roll |
Material | Iron |
Country of Origin | Made in India |
Surface Finish | Galvanized |
Usage/Application | Construction Industry |
Thickness | 5 mm |
Approx. 82 / Kg Get Latest Price
Packaging Type | Roll |
Material | Iron |
Country of Origin | Made in India |
Surface Finish | Galvanized |
Thickness | 4.3 mm |
Usage/Application | Construction Industry |
Approx. 85 / Kilogram Get Latest Price
Surface Finish | Galvanized |
Usage/Application | Construction Industry |
Material | Iron |
Packaging Type | Roll |
Country of Origin | Made in India |
Thickness | 4 mm |
Approx. 85 / Kg Get Latest Price
Surface Finish | Galvanized |
Usage/Application | Construction Industry |
Packaging Type | Roll |
Material | Iron |
Country of Origin | Made in India |
Thickness | 4.5 mm |
Approx. 78 / Kg Get Latest Price
Surface Finish | Galvanized |
Usage/Application | Industrial |
Packaging Type | Roll |
Material | Iron |
Country of Origin | Made in India |
Thickness | 3.5 mm |